About Injection Works

Primary Injection Molding Equipment List

Click to open the PDF list

Twenty-three modern injection molding machines ranging from 55 to 720 tons of clamping force housed in traditional and class 100,000 clean room environments form the foundation of Injection Works’ manufacturing capacity.  Additional technical details for each molding machine are listed below.

Equipment List

Equipment List

View Equipment List as a PDF

 

Actuation – Control Type Clamp Tonnage PS Shot Size
(ounces)
Tie Bar
Clearance
(Inches)
Minimum Mold
Thickness
(Inches)
Maximum
Daylight
(Inches)
 
All – Electric. 55 1.6 14.1 x 12.6 6.3 24.4
Hybrid Servo – Hydraulic 55 2.36 12.4 x 12.4 3.94 23.2
All – Electric 110 4.3 16.1  x 16.1 7.87 31.5
All – Electric 110 4.3 16.1  x 16.1 7.87 31.5
All – Electric 120 7.3 18.5  x 16.5 7.8 29.9
Hybrid Servo – Hydraulic 120 4.3 16.1 x 16.1 5.91 29.5
All – Electric 120 1.34 18.5 x 16.5 7.8 29.9
All – Hydraulic 180 14.6 20.5 x 20.5 8.7 35.4
Hybrid Servo – Hydraulic 190 11.2 20.5 x 20.5 7.5 39.3
Hybrid Servo – Hydraulic 190 13.9 20.5 x 20.5 7.5 39.3
Hybrid Servo – Hydraulic 190 13.9 20.5 x 20.5 7.5 39.3
Hybrid Servo – Hydraulic 240 19.7 22 x 19.2 9.06 42.1
All – Electric 310 22 28.7 x 28.7 10.6 49.9
All – Electric 310 16.5 28.7 x 28.7 10.6 49.9
All – Electric 385 44.9 31.9 x 31.9 12.6 56.3
All – Electric 385 44.9 31.9 x 31.9 12.6 56.3
Hybrid Servo – Hydraulic 420 31.9 27.9 x 27.9 11.8 57.0
Hybrid Servo – Hydraulic 420 37.1 27.9 x 27.9 11.8 57.0
All – Hydraulic 500 75 32.6 x 32.6 13.5 57.1
All – Hydraulic 500 75 32.6 x 32.6 13.5 57.1
All – Hydraulic 720 162.3 38.6 x 38.6 17.7 70.9
Hybrid Servo – Hydraulic 720 139.1 39.7 x 39.7 17.72 70.8
           

 

Injection Works